Peruvian Paso Stallion
13952From €10.49 · at 3 shops
Schleich Peruvian Paso Mare – 13953 costs €10.99 at Bol.com right now. Best price for this version on FarmToyDeals: Bol.com, €8 + €2.99 shipping, incl. VAT (checked on 16 November 2026). Good price: €1 below the usual price of €11.98.
Price checked today. If you buy through a link, FarmToyDeals may earn a small commission, which never changes the order.
The lowest price per day at the shops we follow (market: Netherlands), including shipping where the shop states it.
Good price?
Good price: €1 below the usual price of €11.98.
Based on the lowest price per day over 47 days, with shipping where the shop states it.
Lowest price since 30 September 2026: €9.79 at Bol.com, highest €16, now €10.99.
Email me when it falls below €9 →| Date | Shop | Change | Lowest price |
|---|---|---|---|
| Bol.com | Bol.com | +€0.50 | €10.99 |
| Bol.com | Bol.com | −€1.49 | €10.49 |
| Bol.com | Bol.com | +€1.99 | €11.98 |
| Bol.com | Bol.com | −€1.99 | €9.99 |
| Bol.com | Bol.com | +€2.19 | €11.98 |
| Bol.com | Bol.com | −€0.70 | €9.79 |
| Bol.com | Bol.com | +€0.70 | €10.49 |
| Bol.com | Bol.com | −€0.20 | €9.79 |
| Bol.com | Bol.com | +€0.20 | €9.99 |
| Bol.com | Bol.com | −€0.70 | €9.79 |
| Bol.com | Bol.com | −€3.59 | €10.49 |
| Bol.com | Bol.com | +€0.80 | €14.08 |
| Bol.com | Bol.com | −€0.40 | €13.28 |
| Bol.com | Bol.com | +€1.70 | €13.68 |
| Bol.com | Bol.com | −€3.96 | €11.98 |
| Bol.com | Bol.com | −€0.06 | €15.94 |
| Bol.com | Bol.com | +€4.02 | €16 |
| Bol.com | Bol.com | First price | €11.98 |
Schleich 13953: Peruvian Paso Mare. A toy figure by Schleich from the Schleich Horse Club range. Recommended age: 3+. Set number 13953, EAN 4059433863979.