Farmland Lying Cat Black and White
387367€6.58 · at 1 shop
Lowest in 44 days
Mojo Farmland Liggende Kat – 387368 costs €10.32 at Bol Marketplace right now. Best price for this version on FarmToyDeals: Bol Marketplace, €10.32 incl. VAT, shipping costs unknown (checked on 15 November 2026). €3 above the lowest of the last 45 days (€7.19): wait or set an alert.
€10.32 + shipping
€10.32 incl. VAT, shipping costs unknown
Price checked today. If you buy through a link, FarmToyDeals may earn a small commission, which never changes the order.
The lowest price per day at the shops we follow (market: Netherlands), including shipping where the shop states it.
Good price?
€3 above the lowest of the last 45 days (€7.19): wait or set an alert.
Based on the lowest price per day over 45 days, with shipping where the shop states it.
Lowest price since 1 October 2026: €7.19 at Bol Marketplace, highest €11.48, now €10.32.
Email me when it falls below €9 →| Date | Shop | Change | Lowest price |
|---|---|---|---|
| Bol Marketplace | Bol Marketplace | +€0.67 | €10.32 |
| Bol Marketplace | Bol Marketplace | −€1.83 | €9.65 |
| Bol Marketplace | Bol Marketplace | +€0.09 | €11.48 |
| Bol Marketplace | Bol Marketplace | +€0.06 | €11.39 |
| Bol Marketplace | Bol Marketplace | +€1.78 | €11.33 |
| Bol Marketplace | Bol Marketplace | −€0.77 | €9.55 |
| Bol Marketplace | Bol Marketplace | +€2.65 | €10.32 |
| Bol Marketplace | Bol Marketplace | −€0.08 | €7.67 |
| Bol Marketplace | Bol Marketplace | +€0.08 | €7.75 |
| Bol Marketplace | Bol Marketplace | −€0.08 | €7.67 |
| Bol Marketplace | Bol Marketplace | +€0.56 | €7.75 |
| Bol Marketplace | Bol Marketplace | −€0.56 | €7.19 |
| Bol Marketplace | Bol Marketplace | −€1 | €7.75 |
| Bol Marketplace | Bol Marketplace | First price | €8.75 |
Farmland Liggende Kat - 387368 by MOJO, in farm animals.